Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 35 Light |
Maximum powerkW (PS) | 88 (120) |
Engine displacementcc | 2.287 |
Weight in running orderkg | \ |
Payloadkg | \ |
Max. total weightkg | 4.035 |
Dimensions & weight |
|
---|---|
External length / width / height cm | 740 / 225 / 296 |
Internal width / heightcm | 212 / 205 |
Wheelbasemm | 4.035 |
Towable masskg | 2.000 |
Type-approved seats | 4 S / 5 O |
Garage dimensions (L × W × H)cm | 121 max / 95 min × 212 × 124 |
Sleeping & living |
|
---|---|
Berths | 4 S + 1 O |
Right side rear bed / left side rear bed (L × W)cm | 206 × 82 / 206 × 82 |
Dinette bedcm | 188 × 110 / 58 O |
Drop-down bedcm | 190 × 145 |
Installation & technology |
|
---|---|
Refrigeratorl | 153 |
Fresh water tankl | 100 + 20 |
Waste water tankl | 100 |
Heating systemkW | 6 |
Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 43 Heavy |
Maximum powerkW (PS) | 103 (140) / 117 (160) / 130 (180) |
Engine displacementcc | 2.287 |
Weight in running orderkg | \ |
Payloadkg | \ |
Max. total weightkg | 3.650 |
Dimensions & weight |
|
---|---|
External length / width / height cm | 740 / 225 / 296 |
Internal width / heightcm | 212 / 205 |
Wheelbasemm | 4.035 |
Towable masskg | 2.000 |
Type-approved seats | 4 S / 5 O |
Garage dimensions (L × W × H)cm | 121 max / 95 min × 212 × 124 |
Sleeping & living |
|
---|---|
Berths | 4 S + 1 O |
Right side rear bed / left side rear bed (L × W)cm | 206 × 82 / 206 × 82 |
Dinette bedcm | 188 × 110 / 58 O |
Drop-down bedcm | 190 × 145 |
Installation & technology |
|
---|---|
Refrigeratorl | 153 |
Fresh water tankl | 100 + 20 |
Waste water tankl | 100 |
Heating systemkW | 6 |