Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 35 Light |
Maximum powerkW (PS) | 88 (120) |
Engine displacementcc | 2.287 |
Weight in running orderkg | 2.953 |
Payloadkg | 547 |
Max. total weightkg | 3.500 |
Dimensions & weight |
|
---|---|
External length / width / height cm | 699 / 225 / 296 |
Internal width / heightcm | 212 / 205 |
Wheelbasemm | 3.800 |
Towable masskg | 2.000 |
Type-approved seats | 4 S / 5 O |
Garage dimensions (L × W × H)cm | 121 max / 97 min × 212 × 124 |
Sleeping & living |
|
---|---|
Berths | 2 S + 2 O + 1 O |
Right side rear bed / left side rear bed (L × W)cm | 193 × 82 / 191 × 82 |
Dinette bedcm | 188 × 110 / 58 O |
Drop-down bedcm | 186 × 139 / 109 |
Installation & technology |
|
---|---|
Refrigeratorl | 140 |
Fresh water tankl | 100 + 20 |
Waste water tankl | 100 |
Heating systemkW | 6 |
Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 43 Heavy |
Maximum powerkW (PS) | 103 (140) / 117 (160) / 130 (180) |
Engine displacementcc | 2.287 |
Weight in running orderkg | 2.953 |
Payloadkg | 697 |
Max. total weightkg | 3.650 |
Dimensions & weight |
|
---|---|
External length / width / height cm | 699 / 225 / 296 |
Internal width / heightcm | 212 / 205 |
Wheelbasemm | 3.800 |
Towable masskg | 2.000 |
Type-approved seats | 4 S / 5 O |
Garage dimensions (L × W × H)cm | 121 max / 97 min × 212 × 124 |
Sleeping & living |
|
---|---|
Berths | 2 S + 2 O + 1 O |
Right side rear bed / left side rear bed (L × W)cm | 193 × 82 / 191 × 82 |
Dinette bedcm | 188 × 110 / 58 O |
Drop-down bedcm | 186 × 139 / 109 |
Installation & technology |
|
---|---|
Refrigeratorl | 140 |
Fresh water tankl | 100 + 20 |
Waste water tankl | 100 |
Heating systemkW | 6 |