Chassis & Cabina |
|
---|---|
Autotelaio | Fiat Ducato 35 Light |
Potenza massimakW (PS) | 88 (120) |
Cilindratacc | 2.287 |
Peso in ordine di marcia kg | 2.668 |
Carico utile totalekg | 832 S / 982 O |
Peso massimo complessivokg | 3.500 S / 3.650 O |
Misure & Pesi |
|
---|---|
Lunghezza / larghezza / altezza (esterna)cm | 665 / 214 / 271 |
Larghezza / altezza (interna)cm | 200 / 195 |
Passomm | 3.800 |
Massa rimorchiabilekg | 2.000 |
Posti omologati | 4 |
Dimensioni garage (L × P × H)cm | 87 × 218 × 110 |
Zona notte & zona giorno |
|
---|---|
Posti letto | 2 S + 1 O |
Letto posteriore destro / sinistro (L × P)cm | 200 × 70 / 195 × 80 |
Letto dinette (L × P)cm | 165 × 65 O |
Installazione & tecnologia |
|
---|---|
Frigoriferol | 89 |
Serbatoio acque chiarel | 90 + 20 |
Serbatoio recupero acque grigiel | 90 |
RiscaldamentokW | 4 |
Chassis & Cabina |
|
---|---|
Autotelaio | Fiat Ducato 43 Heavy |
Potenza massimakW (PS) | 103 (140) / 117 (160) / 130 (180) |
Cilindratacc | 2.287 |
Peso in ordine di marcia kg | 2.708 |
Carico utile totalekg | 1.542 S / 1.692 O |
Peso massimo complessivokg | 4.250 S / 4.400 O |
Misure & Pesi |
|
---|---|
Lunghezza / larghezza / altezza (esterna)cm | 665 / 214 / 271 |
Larghezza / altezza (interna)cm | 200 / 195 |
Passomm | 3.800 |
Massa rimorchiabilekg | 2.000 |
Posti omologati | 4 |
Dimensioni garage (L × P × H)cm | 87 × 218 × 110 |
Zona notte & zona giorno |
|
---|---|
Posti letto | 2 S + 1 O |
Letto posteriore destro / sinistro (L × P)cm | 200 × 70 / 195 × 80 |
Letto dinette (L × P)cm | 165 × 65 O |
Installazione & tecnologia |
|
---|---|
Frigoriferol | 89 |
Serbatoio acque chiarel | 90 + 20 |
Serbatoio recupero acque grigiel | 90 |
RiscaldamentokW | 4 |