Wayne Kavanagh
CHELSTON MOTORHOMES
Discover our models, meet our dealers and connect with them to plan your visit.


Laika - Premium Motorhomes since 1964.
A brand of the Erwin Hymer Group.
Discover the new models on display at the
NEC Motorhome & Caravan Show

















Chassis | Fiat Ducato 35 Light |
External length / width / height (A)cm | 699 / 225 / 299 |
Internal width / height cm | 212 / 205 |
Beds | 2 S + 2 O + 1 O |
Right side rear bed / left side rear bed (L × W)cm | 193 × 82 / 191 × 82 |
Drop-down bedcm | 186 x 139 / 109 O |
Detailed technical data can be found in our price list

Chassis | Fiat Ducato 35 Light |
External length / width / height (A)cm | 599 / 205 / 265 |
Internal width / height cm | 195 / 190 |
Beds | 2 S + 1 O + 2 O |
Rear double bed (L × W)cm | 196x150 / 138 |
Dinette bedcm | 182x83 / 77 O |
Detailed technical data can be found in our price list

Chassis | Fiat Ducato 35 Light |
External length / width / height (A)cm | 599 / 205 / 265 |
Internal width / height cm | 195 / 190 |
Beds | 2 S + 1 O + 2 O |
Rear double bed (L × W)cm | 196x150 / 138 |
Dinette bedcm | 182x83 / 77 O |
Detailed technical data can be found in our price list

Chassis | Fiat Ducato 35 Light |
External length / width / height (A)cm | 599 / 205 / 265 |
Internal width / height cm | 195 / 190 |
Beds | 2 S + 1 O + 2 O |
Rear double bed (L × W)cm | 196x150 / 138 |
Dinette bedcm | 182x83 / 77 O |
Detailed technical data can be found in our price list

Chassis | Mercedes-Benz Sprinter 417d |
External length / width / height (A)cm | 806 / 232 / 296 |
Internal width / height cm | 218 / 205 |
Beds | 2 S + 2 O |
Right side rear bed / left side rear bed (L × W)cm | 195 × 80 / 195 × 80 |
Drop-down bedcm | 190 × 140 O |
Detailed technical data can be found in our price list

Chassis | Fiat Ducato 35 Light |
External length / width / height (A)cm | 740 / 225 / 299 |
Internal width / height cm | 212 / 205 |
Beds | 4 S + 1 O |
Rear double bed (L × W)cm | 190 × 150 O |
Drop-down bedcm | 190 × 145 |
Detailed technical data can be found in our price list

Chassis | Fiat Ducato 35 Light |
External length / width / height (A)cm | 636 / 205 / 270 |
Internal width / height cm | 195 / 190 |
Beds | 2 S + 1 O + 2 O |
Right side rear bed / left side rear bed (L × W)cm | 192 x 75 / 175 x 85 |
Bed on pop-top roof cm | 200x135 O |
Detailed technical data can be found in our price list

Chassis | Fiat Ducato 35 Light |
External length / width / height (A)cm | 541 / 205 / 270 |
Internal width / height cm | 195 / 190 |
Beds | 2 S + 1 O + 2 O |
Rear double bed (L × W)cm | 196x132 / 120 |
Bed on pop-top roof cm | 200x135 O |
Detailed technical data can be found in our price list

Chassis | Fiat Ducato 35 Light |
External length / width / height (A)cm | 740 / 232 / 295 |
Internal width / height cm | 218 / 210 |
Beds | 4 S + 1 O |
Right side rear bed / left side rear bed (L × W)cm | 210 × 80 / 205 × 80 |
Drop-down bedcm | 193 x 150 |
Detailed technical data can be found in our price list

Chassis | Fiat Ducato 35 Light |
External length / width / height (A)cm | 599 / 232 / 295 |
Internal width / height cm | 218 / 210 |
Beds | 4 S |
Dinette bedcm | 201x186 / 180 |
Drop-down bedcm | 205x70 / 190x70 / 200x205/190 |
Detailed technical data can be found in our price list