Chassis & engine |
|
---|---|
Chassis | Iveco 70C |
Maximum powerkW (PS) | 132 (180) S / 154 (210) O |
Engine displacementcc | 2.998 |
Weight in running orderkg | 4.878 |
Payloadkg | 2.322 |
Max. total weightkg | 7.200 |
Dimensions & weight |
|
---|---|
External length / width / height cm | 829 / 231 / 311 |
Internal width / heightcm | 217 / 200 |
Wheelbasemm | 4.750 |
Towable masskg | 3.500 |
Type-approved seats | 4 |
Garage dimensions (L × W × H)cm | 110 max / 90 min × 217 × 130 max / 90 min |
Sleeping & living |
|
---|---|
Berths | 4 S + 1 O |
Rear double bed (L × W)cm | 205 × 160 |
Dinette bedcm | 190 × 130 / 80 |
Drop-down bedcm | 190 × 160 S / 190 × 200 O |
Installation & technology |
|
---|---|
Refrigeratorl | 160 |
Fresh water tankl | 210 |
Waste water tankl | 70 + 70 |
Heating systemkW | 6 |