Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 35 Light |
Maximum powerkW (PS) | 88 (120) |
Engine displacementcc | 2.287 |
Weight in running orderkg | 2.981 |
Payloadkg | 519 S / 669 O |
Max. total weightkg | 3.500 S / 3.650 O |
Dimensions & weight |
|
---|---|
External length / width / height cm | 741 / 233 / 290 |
Internal width / heightcm | 218 / 213 |
Wheelbasemm | 4.035 |
Towable masskg | 2.000 |
Type-approved seats | 4 S / 5 O |
Garage dimensions (L × W × H)cm | 108 × 218 × 118 |
Sleeping & living |
|
---|---|
Berths | 2 S + 2 O + 1 O |
Right side rear bed / left side rear bed (L × W)cm | 205 × 80 / 210 × 80 |
Dinette bedcm | 200 × 115 O |
Drop-down bedcm | 195 × 133 O |
Installation & technology |
|
---|---|
Refrigeratorl | 140 |
Fresh water tankl | 90 + 20 |
Waste water tankl | 90 |
Heating systemkW | 6 |
Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 43 Heavy |
Maximum powerkW (PS) | 103 (140) / 117 (160) / 130 (180) |
Engine displacementcc | 2.287 |
Weight in running orderkg | 3.021 |
Payloadkg | 1.299 S / 1.379 O |
Max. total weightkg | 4.250 S / 4.400 O |
Dimensions & weight |
|
---|---|
External length / width / height cm | 741 / 233 / 290 |
Internal width / heightcm | 218 / 213 |
Wheelbasemm | 4.035 |
Towable masskg | 2.000 |
Type-approved seats | 4 S / 5 O |
Garage dimensions (L × W × H)cm | 108 × 218 × 118 |
Sleeping & living |
|
---|---|
Berths | 2 S + 2 O + 1 O |
Right side rear bed / left side rear bed (L × W)cm | 205 × 80 / 210 × 80 |
Dinette bedcm | 200 × 115 O |
Drop-down bedcm | 195 × 133 O |
Installation & technology |
|
---|---|
Refrigeratorl | 140 |
Fresh water tankl | 90 + 20 |
Waste water tankl | 90 |
Heating systemkW | 6 |