Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 35 Light |
Maximum powerkW (PS) | 88 (120) |
Engine displacementcc | 2.287 |
Weight in running orderkg | 2.790 |
Payloadkg | 710 |
Max. total weightkg | 3.500 |
Dimensions & weight |
|
---|---|
External length / width / height cm | 636 / 205 / 265 |
Internal width / heightcm | / 190 |
Wheelbasemm | 4.035 |
Towable masskg | 2.500 |
Type-approved seats | 4 |
Sleeping & living |
|
---|---|
Berths | 2 S + 1 O+ 2 O |
Rear double bed (L × W)cm | 195 max / 188 min × 185 |
Dinette bedcm | 180 × 80 O |
Installation & technology |
|
---|---|
Refrigeratorl | 90 |
Fresh water tankl | 80 + 20 |
Waste water tankl | 90 |
Heating systemkW | 6 |
Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 43 Heavy |
Maximum powerkW (PS) | 103 (140) / 117 (160) / 130 (180) |
Engine displacementcc | 2.287 |
Weight in running orderkg | 2.830 |
Payloadkg | 630 |
Max. total weightkg | 3.500 |
Dimensions & weight |
|
---|---|
External length / width / height cm | 636 / 205 / 265 |
Internal width / heightcm | / 190 |
Wheelbasemm | 4.035 |
Towable masskg | 2.500 |
Type-approved seats | 4 |
Sleeping & living |
|
---|---|
Berths | 2 S + 1 O+ 2 O |
Rear double bed (L × W)cm | 195 max / 188 min × 185 |
Dinette bedcm | 180 × 80 O |
Installation & technology |
|
---|---|
Refrigeratorl | 90 |
Fresh water tankl | 80 + 20 |
Waste water tankl | 90 |
Heating systemkW | 6 |