Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 35 Light |
Maximum powerkW (PS) | 103 (140) |
Engine displacementcc | 2.287 |
Weight in running orderkg | 2.993 |
Payloadkg | 507 S / 657 O |
Max. total weightkg | 3.500 S / 3.650 O |
Dimensions & weight |
|
---|---|
External length / width / height cm | 741 / 233 / 294 |
Internal width / heightcm | 218 / 213 |
Wheelbasemm | 4.035 |
Towable masskg | 2.000 |
Type-approved seats | 4 S / 5 O |
Garage dimensions (L × W × H)cm | 109 × 218 × 121 |
Sleeping & living |
|
---|---|
Berths | 2 S + 2 O + 1 O |
Right side rear bed / left side rear bed (L × W)cm | 207 × 80 / 200 × 80 |
Dinette bedcm | 200 × 115 O |
Drop-down bedcm | 200 × 140 O |
Installation & technology |
|
---|---|
Refrigeratorl | 140 |
Fresh water tankl | 90 + 20 |
Waste water tankl | 90 |
Heating systemkW | 6 |
Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 43 Heavy |
Maximum powerkW (PS) | 117 (160) / 130 (180) |
Engine displacementcc | 2.287 |
Weight in running orderkg | 3.023 |
Payloadkg | 1.227 S / 1.337 O |
Max. total weightkg | 4.250 S / 4.400 O |
Dimensions & weight |
|
---|---|
External length / width / height cm | 741 / 233 / 294 |
Internal width / heightcm | 218 / 213 |
Wheelbasemm | 4.035 |
Towable masskg | 2.000 |
Type-approved seats | 4 S / 5 O |
Garage dimensions (L × W × H)cm | 109 × 218 × 121 |
Sleeping & living |
|
---|---|
Berths | 2 S + 2 O + 1 O |
Right side rear bed / left side rear bed (L × W)cm | 207 × 80 / 200 × 80 |
Dinette bedcm | 200 × 115 O |
Drop-down bedcm | 200 × 140 O |
Installation & technology |
|
---|---|
Refrigeratorl | 140 |
Fresh water tankl | 90 + 20 |
Waste water tankl | 90 |
Heating systemkW | 6 |