Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 35 Light |
Maximum powerkW (PS) | 103 (140) |
Engine displacementcc | 2.287 |
Weight in running orderkg | 2.878 |
Payloadkg | 622 S / 772 O |
Max. total weightkg | 3.500 S / 3.650 O |
Dimensions & weight |
|
---|---|
External length / width / height cm | 695 / 233 / 290 |
Internal width / heightcm | 218 / 213 |
Wheelbasemm | 3.800 |
Towable masskg | 2.000 |
Type-approved seats | 4 |
Garage dimensions (L × W × H)cm | 91 × 218 × 120 |
Sleeping & living |
|
---|---|
Berths | 2 S + 2 O |
Right side rear bed / left side rear bed (L × W)cm | 201 × 80 / 186 × 80 |
Drop-down bedcm | 200 × 140 O |
Installation & technology |
|
---|---|
Refrigeratorl | 140 |
Fresh water tankl | 90 + 20 |
Waste water tankl | 90 |
Heating systemkW | 6 |
Chassis & engine |
|
---|---|
Chassis | Fiat Ducato 43 Heavy |
Maximum powerkW (PS) | 117 (160) / 130 (180) |
Engine displacementcc | 2.287 |
Weight in running orderkg | 2.908 |
Payloadkg | 1.342 S / 1.492 O |
Max. total weightkg | 4.250 S / 4.400 O |
Dimensions & weight |
|
---|---|
External length / width / height cm | 695 / 233 / 290 |
Internal width / heightcm | 218 / 213 |
Wheelbasemm | 3.800 |
Towable masskg | 2.000 |
Type-approved seats | 4 |
Garage dimensions (L × W × H)cm | 91 × 218 × 120 |
Sleeping & living |
|
---|---|
Berths | 2 S + 2 O |
Right side rear bed / left side rear bed (L × W)cm | 201 × 80 / 186 × 80 |
Drop-down bedcm | 200 × 140 O |
Installation & technology |
|
---|---|
Refrigeratorl | 140 |
Fresh water tankl | 90 + 20 |
Waste water tankl | 90 |
Heating systemkW | 6 |